伯乐Sub-Cell GT 水平电泳槽系列
【介绍】
Bio-Rad 提供完整的、应用于多种研究的水平电泳设备系列。一系列广泛的琼脂糖电泳槽家族为多种核酸分析技术提供了解决方案。
水平凝胶在核酸分析方面有许多优势,始终是主要的分子生物学研究工具。对于核酸电泳来说,水平电泳槽及相应系统比垂直系统更经济、使用更方便。Sub-Cell 浸没式水平电泳槽(subcell)家族有7种型号,可适合多种应用。其中的5 种型号含有制胶器,可自己铺制琼脂糖电泳。如果需要更多的方便,ReadyAgarose 预制胶可与Mini-Sub 和ReadySub-Cell 两种型号匹配,为你节省了时间并保证了最高的凝胶可重复性。
Sub-Cell 家族的主要特点:
★ 带有荧光标尺的紫外透光凝胶盘
★ 多种不同大小的手铺胶选择
★ 适合所有需要的电泳梳— 多通道移液器兼容电泳梳、高度固定的drop-in电泳梳、高度可调节的电泳梳和制备型电泳梳
★ 更换简便的电极夹
同时,高通量的96 型和192 型Sub-Cell 电泳槽具有以下特点:
★ 缓冲液再循环口适合高电压或延长运行的需要
★ 每个电泳梳可容纳48 个样品及3 个标准泳道,孔间距与多通道移液器匹配
★ 凝胶盘宽25 cm,长度有10-25 cm 多种选择
★ IEC 1010 ( EN 61010) 电器安全性认证
DNA 限制性酶消化样品在宽式Mini-Sub Cell GT 电泳槽内电泳。
Sub-Cell GT 电泳槽
Sub-Cell GT 电泳槽是Sub-Cell 家族中功能最灵活的水平电泳槽,具有最广范的凝胶长度、样品梳和分离 模式选择,可理想地用于Southern 和northern 杂交等操作。
快速筛选小型电泳槽
如果您需要快速分离DNA,小型水平电泳槽能为你提供速度、简便及经济的解决。Bio-Rad 小型电泳槽 60V、1.5 小时就能分离EcoRI 或HindIII 消化的lambda噬菌体DNA 产物。小片段DNA 分离只需150V、15 分 钟。对于多样品快速筛选应用,宽式subcell 更理想。由于所有小型subcell 都能容纳ReadyAgarose 预制胶,它们也为常规分离节省了时间。
高通量电泳槽
96 型、192 型Sub-Cell 电泳槽是专为多样品、高通量分析而开发的。电泳槽和分析电泳梳的设计以多通 道移液器的固定间距为基础。在96 型上应用51- 孔电泳梳,一排可电泳48 个样品加上3 个DNA 分子量标准 品。如果使用2 个电泳梳,微孔板的所有96 个样品都可同时在一块凝胶上电泳,使其成为PCR 片段分析的 最佳选择。192 型电泳槽可容纳超过2 个微孔板的样品。它的超长设计使它成为RFLP、Southern 和Norhtern 杂 交、分离质粒DNA 限制性消化产物的理想选择。两种电泳槽都含有许多互换组件。
预制方便:ReadyAgarose系统
Sub-Cell 产品系列包括ReadySub-Cell 电泳槽,它是ReadyAgarose 预制胶系统的组成。ReadyAgarose 预制胶安全地固定于ReadySub-Cell 电泳槽,并具有方便和可重复性的特点。
ReadyAgarose 预制胶系统。图中所示2 种ReadySub-Cell 电泳槽和2 种大小的ReadyAgarose 预制胶。
Sub-Cell 选择指南
Mini-Sub Cell GT* | 小型 ReadySub-Cell GT* | 宽式Mini-Sub Cell GT** | 宽式小型 ReadySub-Cell GT** | Sub-Cell GT** | 96型*** Sub-Cell | 192 型***Sub-Cell | |
凝胶盘大小(OD), | 7 x 7 cm | 7 x 10 cm | 15 x 7 cm | 15 x 10 cm | 15 x 10 cm | 25 x 10 cm | 25 x 10 cm |
容纳ReadyAgarose | 是 | 是 | 是 | 是 | 否 | 否 | 否 |
包括制胶器 | 有 | 无 | 有 | 无 | 有 | 有 | 有 |
样品通量 | 8–30† | 8 或12 | 10–60† | 20, 32, | 1–120†† | 24–96† | 24–192†† |
基座缓冲液容量 | ~270 ml | ~270 ml | ~650 ml | ~650 ml | ~1 L | ~2 L | ~3 L |
缓冲液再循环 | 无 | 无 | 无 | 无 | 无 | 有 | 有 |
溴酚蓝染料 | 4.5 cm/hr | ~4.5 cm/hr | ~4.5 cm/hr | ~3.0 cm/hr | ~6.2 cm/hr | ~5.2 cm/hr | |
迁移速度 | (75 V) | (75 V) | (75 V) | (75 V) | (200 V) | (200 V) |
** 电泳梳架(货号#170-4320)和高度可调电泳梳适合所有型号。
***电泳梳架(货号#170-4525)和高度可调电泳梳适合两种型号。
† 样品通量定义:每块凝胶1-2 个电泳梳的通量值。
†† 样品通量定义:每块凝胶1-4 个电泳梳的通量值。
多种凝胶大小的手铺选择
Sub-Cell 电泳槽含有两种用于手工铺胶的配件。使用相应大小的凝胶盘,铺制门(图右上角)可方便地在凝胶槽里 直接铺制。制胶器(图右下角)提供无胶带铺制,并增加了铺制多种尺寸凝胶的灵活性。
制胶指南
电泳槽 | 凝胶盘规格 | 铺制门或制胶器 | 仅制胶器 |
Mini-Sub Cell GT | 7 x 7 cm | ★ | |
7 x 10 cm | ★ | ||
宽式Mini-Sub Cell GT | 15 x 7 cm | ★ | |
15 x 10 cm | ★ | ||
Sub-Cell GT | 15 x 10 cm | ★ | |
15 x 15 cm | ★ | ||
15 x 20 cm | ★ | ||
15 x 25 cm | ★ |
Sub-Cell GT 与原始Sub-Cell 系统(1996 年以前售出的)的兼容性
除了2 个配件外,所有Sub-Cell GT 配件都可与原始Sub-Cell 系统兼容。新的Mini-Sub Cell GT 电泳槽的凝胶 盘更深,能铺制更厚的凝胶,因此不能与原始Mini-Sub 凝胶盘互换。同时,高度固定的drop-in 电泳梳适合于Sub Cell GT 的UV- 透光盘,因为这些盘才有放置电泳梳的凹口。仍然提供原始Mini-Sub Cell 凝胶盘。所有GT 电泳槽 凝胶盘都适合原始宽式Mini-Sub Cell 和Sub-Cell 系统。提供原始Sub-Cell 和Sub-Cell GT 系统的备用部件。详细信 息,请与当地Bio-Rad 销售代表联系。
【订货信息】
目录 | 描述 |
Sub-Cell GT Systems | |
170-4401 | Sub-Cell GT System, with 15 x 10 cm tray |
170-4402 | Sub-Cell GT System, with 15 x 15 cm tray |
170-4403 | Sub-Cell GT System, with 15 x 20 cm tray |
170-4404 | Sub-Cell GT System, with 15 x 25 cm tray |
170-4405 | Wide Mini-Sub Cell GT System, with 15 x 7 cm tray |
170-4406 | Mini-Sub Cell GT System, with 7 x 7 cm tray |
170-4466 | Mini-Sub Cell GT System, with 7 x 10 cm tray |
170-4467 | Mini-Sub Cell GT System, with 7 x 10 cm tray, mini-gel caster |
170-4468 | Wide Mini-Sub Cell GT System, with 15 x 10 cm tray |
170-4469 | Wide Mini-Sub Cell GT System, with 15 x 10 cm tray, mini-gel caster |
170-4481 | Sub-Cell GT System, with 15 x 10 cm tray, gel caster |
170-4482 | Sub-Cell GT System, with 15 x 15 cm tray, gel caster |
170-4483 | Sub-Cell GT System, with 15 x 20 cm tray, gel caster |
170-4484 | Sub-Cell GT System, with 15 x 25 cm tray, gel caster |
170-4485 | Wide Mini-Sub Cell GT System, with 15 x 7 cm tray, mini-gel caster |
170-4486 | Mini-Sub Cell GT System, with 7 x 7 cm tray, mini-gel caster |
Sub-Cell Models 96 and 192 Systems | |
170-4500 | Sub-Cell Model 96 Cell, with 25 x 10 cm tray, gel caster |
170-4501 | Sub-Cell Model 96 Cell, with 25 x 15 cm tray, gel caster |
170-4502 | Sub-Cell Model 96 Cell, with 25 x 10 cm tray |
170-4503 | Sub-Cell Model 96 Cell, with 25 x 15 cm tray |
170-4504 | Sub-Cell Model 192 Cell, with 25 x 10 cm tray, gel caster |
170-4505 | Sub-Cell Model 192 Cell, with 25 x 15 cm tray, gel caster |
170-4506 | Sub-Cell Model 192 Cell, with 25 x 20 cm tray, gel caster |
170-4507 | Sub-Cell Model 192 Cell, with 25 x 25 cm tray, gel caster |
170-4508 | Sub-Cell Model 192 Cell, with 25 x 10 cm tray |
170-4509 | Sub-Cell Model 192 Cell, with 25 x 15 cm tray |
170-4510 | Sub-Cell Model 192 Cell, with 25 x 20 cm tray |
170-4511 | Sub-Cell Model 192 Cell, with 25 x 25 cm tray |
Combs for Mini Sub-Cell Electrophoresis Systems | |
170-4332 | 15-Well Comb, 2.6 mm wide wells, 1.0 mm thick, adjustable height |
170-4333 | 8-Well Comb, 5.5 mm wide wells, 1.0 mm thick, adjustable height |
170-4342 | Preparative Comb, 1 preparative, 2 reference wells, 3 mm thick, adjustable height |
170-4460 | Preparative Comb, 1 preparative, 2 reference wells, 1.5 mm thick, fixed height |
170-4461 | Preparative Comb, 2 preparative, 2 reference wells, 1.5 mm thick, fixed height |
170-4462 | 8-Well Comb, 5.5 mm wide wells, 0.75 mm thick, fixed height |
170-4463 | 8-Well Comb, 5.5 mm wide wells, 1.5 mm thick, fixed height |
170-4464 | 15-Well Comb, 3 mm wide wells, 0.75 mm thick, fixed height |
170-4465 | 15-Well Comb, 3 mm wide wells, 1.5 mm thick, fixed height |
Combs for Sub-Cell and Wide Mini-Sub Cell Electrophoresis Cells | |
170-4321 | 20-Well Comb, 14 cm wide, 0.75 mm thick, adjustable height |
170-4322 | 20-Well Comb, 14 cm wide, 1.5 mm thick, adjustable height |
170-4323 | 15-Well Comb, 14 cm wide, 0.75 thick, adjustable height |
170-4324 | 15-Well Comb, 14 cm wide, 1.5 mm thick, adjustable height |
170-4325 | 10-Well Comb, 14 cm wide, 0.75 mm thick, adjustable height |
170-4326 | 10-Well Comb, 14 cm wide, 1.5 mm thick, adjustable height |
170-4344 | 30-Well Comb, 14 cm wide, 1.5 mm thick, adjustable height |
170-4443 | 10-Well Comb, 14 cm wide, 0.75 mm thick, fixed height |
170-4444 | 10-Well Comb, 14 cm wide, 1.5 mm thick, fixed height |
170-4445 | 15-Well Comb, 14 cm wide, 0.75 mm thick, fixed height |
170-4446 | 15-Well Comb, 14 cm wide, 1.5 mm thick, fixed height |
170-4448 | 20-Well Comb, 14 cm wide, 1.5 mm thick, fixed height |
170-4449 | 30-Well Comb, 14 cm wide, 1.5 mm thick, fixed height |
Multichannel Pipet-Compatible Combs for Sub-Cell GT and Wide Mini-Sub Cell GT | |
170-4450 | Multichannel Pipet-Compatible Comb, 10 wells, 0.75 mm thick, fixed height |
170-4451 | Multichannel Pipet-Compatible Comb, 10 wells, 1.5 mm thick, fixed height |
170-4452 | Multichannel Pipet-Compatible Comb, 14 wells, 0.75 mm thick, fixed height |
170-4453 | Multichannel Pipet-Compatible Comb, 14 wells, 1.5 mm thick, fixed height |
170-4454 | Multichannel Pipet-Compatible Comb, 18 wells, 0.75 mm thick, fixed height |
170-4455 | Multichannel Pipet-Compatible Comb, 18 wells, 1.5 mm thick, fixed height |
170-4456 | Multichannel Pipet-Compatible Comb, 26 wells, 0.75 mm thick, fixed height |
170-4457 | Multichannel Pipet-Compatible Comb, 26 wells, 1.5 mm thick, fixed height |
Preparative Combs for Sub-Cell and Wide Mini-Sub Cell Systems | |
170-4328 | Preparative Comb for Sub-Cell and Wide Mini-Sub Cell Systems, 1 preparative, 2 reference wells, 3 mm thick, adjustable height |
170-4440 | Preparative Comb for Sub-Cell and Wide Mini-Sub Cell Systems, 1 preparative, 2 reference wells, 1.5 mm thick, fixed height |
170-4441 | Preparative Comb for Sub-Cell and Wide Mini-Sub Cell Systems, 2 preparative, 2 reference wells, 1.5 mm thick, adjustable height |
Adjustable-Height Combs for Sub-Cell Systems 96 and 192 | |
170-4527 | 26-Well Comb, 6 mm wide wells, 1.5 mm thick |
170-4529 | 51-Well Comb, 3 mm wide wells, 1.5 mm thick |
170-4530 | Preparative Comb, 2 or 4 preparative, 2 reference wells, 0.75 mm thick |
170-4531 | Preparative Comb, 2 or 4 preparative, 2 reference wells, 1.5 mm thick |
Comb Holders | |
170-4320 | Comb Holder, for Sub-Cell and wide Mini-Sub Cell adjustable-height combs |
170-4331 | Mini-Comb Holder, for Mini-Sub Cell adjustable-height combs |
170-4525 | Sub-Cell Models 96 and 192 Comb Holder |