Aminex® HPLC 色谱柱
Aminex® HPLC Columns
由聚苯乙烯二乙烯苯树脂填装而成的Aminex HPLC 柱,具有良好的高压及pH稳定性、高柱效和选择性。Aminex HPLC柱通过离子调节分配层析技术分离混合物,这种技术是根据多种不同的化学特性分离分子。离子调节分配层析技术的分离机制包括离子排阻、离子交换、正相和反相分配、分子量排阻和配体交换。根据层析的物理和化学特性, 可选择使用一个或多个分离机制。Aminex 柱是工业界普遍使用的,用来分析碳水化合物、有机酸、有机碱和其它包括肽和核酸的有机小分子的标准产品。用Aminex 柱分离复杂混合物需要使用简单等流相(常用水),并要求精确控温。
研究过程中,样品可重复的保留值和分辨率是至关重要的。不同批次间及不同柱间的测试证明Aminex 柱是值得信赖的产品。
Aminex 柱的使用寿命长,并能保持上百次试验的可重复性。耐用的层析柱避免了频繁更换柱引起的数据变化和高成本。
Aminex 柱应用实例
• 木浆水解产物分析
• 玉米汁成分分离
• 大鼠肝流出液层析图谱
• 从cheddar 奶酪中分离有机酸
订货信息:
Catalog | Description | Guard Column | Applications | Particle Size (μm) | Ionic Form | Cross- Linkage % | pH Range |
Carbohydrate Analysis Columns | |||||||
125-0143 | Aminex HPX-87N Column, 300 x 7.8 mm | 125-0508 | Beet sugars | 9 | Sodium | 8 | 5–9 |
125-0142 | Aminex HPX-87K Column, 300 x 7.8 mm | 125-0507 | Molasses, corn syrup | 9 | Potassium | 8 | 5–9 |
125-0095 | Aminex HPX-87C Column, 300 x 7.8 mm | 125-0128 or 125-0503 | High fructose corn syrup | 9 | Calcium | 8 | 5–9 |
125-0094 | Aminex HPX-87C Column, 250 x 4.0 mm | 125-0128 or 125-0503 | Sugar alcohols (USP) | 9 | Calcium | 8 | 5–9 |
125-0098 | Aminex HPX-87P Column, 300 x 7.8 mm | 125-0119 or 125-0118 | Pentose sugars, cellulose hydrolysates | 9 | Lead | 8 | 5–9 |
125-0140 | Aminex HPX-87H Column, 300 x 7.8 mm | 125-0129 or 125-0502 | Sugars with organic acids | 9 | Hydrogen | 8 | 1–3 |
125-0096 | Aminex HPX-42C Column, 300 x 7.8 mm | 125-0128 or125-0503 | Oligosaccharides, thickening agents | 25 | Calcium | 4 | 5–9 |
125-0097 | Aminex HPX-42A Column, 300 x 7.8 mm | 125-0118 or 125-0504 | Oligosaccharides to D-11 | 25 | Silver | 4 | 6–8 |
125-0105 | Fast Carbohydrate Column, 100 x 7.8 mm | 125-0119 or 125-0118 | Glucose, galactose, sucrose, fructose | 9 | Lead | 8 | 5–9 |
Organic Acid and Alcohol Columns | |||||||
125-0140 | Aminex HPX-87H Column, 300 x 7.8 mm | 125-0129 or 125-0502 | Sugars with organic acids, fermentation monitoring | 9 | Hydrogen | 8 | 1–3 |
125-0100 | Fast Acid Analysis Column, 100 x 7.8 mm | 125-0129 or 125-0502 | Alcohol, glycol, organic acid analysis | 9 | Hydrogen | 8 | 1–3 |
125-0115 | Fermentation Monitoring Column, 150 x 7.8 mm | 125-0129 or 125-0502
| Sugar, acids, alcohols | 9 | Hydrogen | 8 | 1–3 |
Application Kits for Food Analysis * | |||||||
125-0233 | Carbohydrate Analysis Kit | Included | Carbohydrates | 9 | Calcium | 8 | 5–9 |
125-0234 | Organic Acid Analysis Kit | Included | Organic acids | 9 | Hydrogen | 8 | 1–3 |
Catalog | Description | Guard Column For | Ionic Form | pH Range |
Micro-Guard Cartridges | ||||
125-0118** | De-Ashing Refill Cartridges, 30 x 4.6 mm,2 | Aminex silver- and lead-form columns | H+ and CO3-
| 6–8 |
125-0119 | Carbo-P Refill Cartridges, 30 x 4.6 mm,2 | Aminex HPX-87P column | Lead | 5–9 |
125-0128 | Carbo-C Refill Cartridges, 30 x 4.6 mm,2 | Aminex calcium-form columns | Calcium | 5–9 |
125-0129 | Cation H Refill Cartridges, 30 x 4.6 mm,2 | Aminex hydrogen-form columns | Hydrogen | 1–3 |
125-0502*** | IG Cation H Cartridges, 30 x 4.6 mm,2 | Aminex hydrogen-form columns | Hydrogen | 1–3 |
125-0503*** | IG Carbo-C Cartridges, 30 x 4.6 mm,2 | Aminex calcium-form columns | Calcium | 5–9 |
125-0506 | Anion CO3– Cartridges, 30 x 4.6 mm,2 | Aminex silver- and lead-form columns | CO3– | — |
125-0507 | Cation K+ Cartridges, 30 x 4.6 mm,2 | Aminex HPX-87K column | Potassium | 5–9 |
125-0508 | Cation Na+ Cartridges, 30 x 4.6 mm,2 | Aminex HPX-87N column | Sodium | 5–9 |
Catalog | Description |
Cartridge Holders and Accessories | |
125-0131 | Standard Cartridge Holder, for one 30 x 4.6 mm cartridge |
125-0147 | Cartridge Holder Seal Replacement Kit, for 125-0131 |
125-0148 | Cartridge Holder Seals, for 125-0131 |
125-0139 | De-Ashing Cartridge Holder, for 125-0118, holds two 3.0 x 4.6 mm cartridges in series |
* 包括一个层析柱和2 个Micro-Guard 滤柱;需要标准滤柱支架,货号#125-0131。
** 需要De-ashing 滤柱支架,货号#125-0139。
***IG =工业纯;颗粒更大。